Map and Table of Euro-Regions up to date
Please notice that not all the Euro-Regions have administrative meaning. Some of them are just conventional sub-divisions, or call-areas, or they are refered to national awards. The table contains some help to detect the correct Euro-Region looking at the data printed on the QSL-card.
nr. | Euro-Region | Nation | Sub-divisions (Provinces, Counties, Districts) | Prefix(es) |
1 | Piemonte | Italy | Alessandria-AL, Asti-AT, Biella-BI, Cuneo-CN, Novara-NO, Torino-TO, Verbano/Cusio/Ossola-VB, Vercelli-VC | I1, IK1, IZ1, IW1 |
2 | Valle d’Aosta | Italy | Aosta/Aoste-AO | IX1, IW1 |
3 | Liguria | Italy | Genova-GE, Imperia-IM, La Spezia-SP, Savona-SV | I1, IK1, IZ1, IW1, IP1 |
4 | Lombardia | Italy | Bergamo-BG, Brescia-BS, Como-CO, Cremona-CR, Lecco-LC, Lodi-LO, Mantova-MN, Milano-MI, Pavia-PV, Sondrio-SO, Varese-VA | I2, IK2, IZ2, IW2 |
5 | Veneto | Italy | Belluno-BL, Padova-PD, Rovigo-RO, Treviso-TV, Venezia-VE, Vicenza-VI, Verona-VR | I3, IK3, IZ3, IW3 |
6 | Trentino-Alto Adige/Südtirol | Italy | Trento-TN, Bolzano/Bozen-BZ | IN3, IW3 |
7 | Friuli-Venezia Giulia | Italy | Gorizia-GO, Pordenone-PN, Trieste-TS, Udine-UD | IV3, IW3 |
8 | Emilia-Romagna | Italy | Bologna-BO, Forlì e Cesena-FC (formerly FO), Ferrara-FE, Modena-MO, Piacenza-PC, Parma-PR, Ravenna-RA, Reggio Emilia-RE, Rimini-RN | I4, IK4, IZ4, IW4 |
9 | Toscana | Italy | Arezzo-AR, Firenze-FI, Grosseto-GR, Livorno-LI, Lucca-LU, Massa e Carrara-MS, Pisa-PI, Prato-PO, Pistoia-PT, Siena-SI | I5, IK5, IZ5, IA5, IW5 |
10 | Marche | Italy | Ancona-AN, Ascoli Piceno-AP, Macerata-MC, Pesaro e Urbino-PU (formerly PS) | I6, IK6, IZ6, IW6 |
11 | Abruzzo | Italy | L’Aquila-AQ, Chieti-CH, Pescara-PE, Teramo-TE | I6, IK6, IZ6, IW6 |
12 | Puglia | Italy | Bari-BA, Brindisi-BR, Foggia-FG, Lecce-LE, Taranto-TA | I7, IK7, IZ7, IL7, IJ7, IW7 |
13 | Basilicata | Italy | Matera-MT(zone 7), Potenza-PZ(zone 8) | I7, IK7, IZ7, IW7, I8, IK8, IZ8, IW8 |
14 | Molise | Italy | Campobasso-CB, Isernia-IS | I8, IK8, IZ8, IW8 |
15 | Campania | Italy | Avellino-AV, Benevento-BN, Caserta-CE, Napoli-NA, Salerno-SA | I8, IK8, IZ8, IC8, IW8 |
16 | Calabria | Italy | Cosenza-CS, Catanzaro-CZ, Crotone-KR, Reggio di Calabria-RC, Vibo Valentia-VV | I8, IK8, IZ8, IW8 |
17 | Sicilia | Italy | Agrigento-AG, Caltanissetta-CL, Catania-CT, Enna-EN, Messina-ME, Palermo-PA, Ragusa-RG, Siracusa-SR, Trapani-TP | IT9, ID9, IE9, IF9, IW9 |
18 | Sardegna | Italy | Cagliari-CA, Nuoro-NU, Oristano-OR, Sassari-SS | ISØ, IMØ, IWØ |
19 | Lazio | Italy | Frosinone-FR, Latina-LT, Rieti-RI, Roma-RM, Viterbo-VT | IØ, IKØ, IZØ, IBØ, IWØ |
20 | Umbria | Italy | Perugia-PG, Terni-TR | IØ, IKØ, IZØ, IWØ |
21 | African Italy | Italy | Pantelleria, Pelagie Islands | IG9, IH9 |
22 | Bretagne | France | Dept. Nr. 22, 29, 35, 56 (see first two figures of the ZIP Code) | F |
23 | Ile-de-France | France | Dept. Nr. 75, 77, 78, 91, 92, 93, 94, 95 | F |
24 | Champagne - Ardennes | France | Dept. Nr. 08, 10, 51, 52 | F |
25 | Picardie | France | Dept. Nr. 02, 60, 80 | F |
26 | Haute - Normandie | France | Dept. Nr. 27, 76 | F |
27 | Basse - Normandie | France | Dept. Nr. 14, 50, 61 | F |
28 | Centre - Val-de-Loire | France | Dept. Nr. 18, 28, 36, 37, 41, 45 | F |
29 | Nord - Pas-de-Calais | France | Dept. Nr. 59, 62 | F |
30 | Lorraine | France | Dept. Nr. 54, 55, 57, 88 | F |
31 | Alsace | France | Dept. Nr. 67, 68 | F |
32 | Franche-Comtée | France | Dept. Nr. 25, 39, 70, 90 | F |
33 | Pays-de-la-Loire | France | Dept. Nr. 44, 49, 53, 72, 85 | F |
34 | Limousin | France | Dept. Nr. 19, 23, 87 | F |
35 | Auvergne | France | Dept. Nr. 03, 15, 43, 63 | F |
36 | Poitou - Charentes | France | Dept. Nr. 16, 17, 79, 86 | F |
37 | Aquitaine | France | Dept. Nr. 24, 33, 40, 47, 64 | F |
38 | Midi - Pyrénées | France | Dept. Nr. 09, 12, 31, 32, 46, 65, 81, 82 | F |
39 | Bourgogne | France | Dept. Nr. 21, 58, 71, 89 | F |
40 | Rhône - Alpes | France | Dept. Nr. 01, 07, 26, 38, 42, 69, 73, 74 | F |
41 | Languedoc - Roussillon | France | Dept. Nr. 11, 30, 34, 48, 66 | F |
42 | Provence - Alpes - Côte-d’Azur | France | Dept. Nr. 04, 05, 06, 13, 83, 84 | F |
43 | Corse | France | Dept. Nr. 2A, 2B | TK |
44 | French North America | France | Martinique, St. Martin, St. Pierre-Miquelon, Guadeloupe | FG, FM, FP, FS |
45 | French South America | France | Guyane Française, Clipperton | FOØ, FY |
46 | French Africa | France | Mayotte, Réunion, Juan-de-Nova-Europa, Glorieuses, Tromelin, Crozet, Kerguelen, St.Paul-Amsterdam | FH, FR, FR/G, FR/J, FR/T, FT/W, FT/X, FT/Z |
47 | French Oceania | France | Nouvelle Caledonie, Chesterfield, Polynèsie Française, Wallis et Futuna, Iles Marquises, Iles Australes | FK, FO, FW, TX |
48 | Vlaams België | Belgium | West Vlaanderen-WV, Oost Vlaanderen-OV, Vlaams Brabant-VB, Limburg-LB, Antwerpen-AN. Zip Codes: from 1500 to 3999 and from 8000 to 9999 | ON |
49 | Région Wallonne | Belgium | Brabant Wallon-BW, Hainaut-HT, Namur-NM, Liège-LG, Luxembourg-LU. Zip Codes from 1300 to1499 and from 4000 to 7999 | ON |
50 | Bruxelles | Belgium | Bruxelles/Brussel-BR. ZIP Codes: from 1000 to 1210 | ON |
51 | Fries - Northern Netherlands | Netherlands | Friesland-FR, Groningen-GR, Drenthe-DR. ZIP Codes: from 78 to 79 and from 84 to 99 | PA |
52 | Holland - Central Netherlands | Netherlands | Noord Holland-NH, Zuid-Holland-ZH, Utrecht-UT, Gelderland-GD, Overijssel-OV, Flevoland-FL. ZIP Codes: from 11 to 42, from 65 to 77 and from 80 to 83 | PA |
53 | Zeeland - Southern Netherlands | Netherlands | Zeeland-ZL, Noord Brabant-NB, Limburg-LB. ZIP Codes: from 43 to 64 | PA |
54 | Dutch North America | Netherlands | Sint Maarten, Saba, Sint Eustatius | PJ5, PJ6, PJ7 |
55 | Dutch South America | Netherlands | Bonaire, Curaçao, Aruba | PJ2, PJ4, P4 |
56 | Luxemburg | Luxemburg | All Luxemburg | LX |
57 | Baden | Germany | DOK – A | DL |
58 | Franken | Germany | DOK – B | DL |
59 | Süd Bayern | Germany | DOK – C | DL |
60 | Berlin | Germany | DOK – D | DL |
61 | Hamburg | Germany | DOK – E | DL |
62 | Hessen | Germany | DOK – F | DL |
63 | Koeln-Aachen | Germany | DOK – G | DL |
64 | Niedersachsen | Germany | DOK – H | DL |
65 | Nordsee | Germany | DOK – I | DL |
66 | Rheinland-Pfalz | Germany | DOK – K | DL |
67 | Ruhrgebiet | Germany | DOK – L | DL |
68 | Schleswig-Holstein | Germany | DOK – M | DL |
69 | Nord-Westfalen | Germany | DOK – N | DL |
70 | Süd-Westfalen | Germany | DOK – O | DL |
71 | Württemberg | Germany | DOK – P | DL |
72 | Saarland | Germany | DOK – Q | DL |
73 | Nordrhein | Germany | DOK – R | DL |
74 | Sachsen | Germany | DOK – S | DL |
75 | Schwaben | Germany | DOK – T | DL |
76 | Ost-Bayern | Germany | DOK – U | DL |
77 | Mecklenburg - Vorpommern | Germany | DOK – V | DL |
78 | Sachsen-Anhalt | Germany | DOK – W | DL |
79 | Thüringen | Germany | DOK – X | DL |
80 | Brandenburg | Germany | DOK – Y | DL |
81 | VFDB Stations and Special DOKs | Germany | DOK – Z (Bundespost HAM in all Germany) and all “Sonder DOKs” | DL |
82 | Sjælland - Lolland - Falster - Fyn | Denmark | København, Frederiksborg, Fyn, Roskilde, Storstrøm, Vestsjælland. Zip Codes: from 10 to 59, except 37 | OZ |
83 | Bornholm | Denmark | Bornholm. Zip Code: 37 | OZ |
84 | Jylland | Denmark | Århus, Nord Jylland, Viborg, Ringkøbing, Ribe, Vejle, Sønder Jylland. Zip Codes: from 60 to 99. | OZ |
85 | Fær Øer | Denmark | Fær Øer | OY |
86 | Grønland | Denmark | Grønland | OX |
87 | Galicia | Spain | (ZIP codes in bracketts). La Coruña-C (15), Lugo-LU (27), Ourense-OU (formerly Orense OR) (32), Pontevedra-PO (36) | EA1 |
88 | Asturias | Spain | Asturias (Oviedo)-O (33) | EA1 |
89 | Cantabria | Spain | Cantabria (Santander)-S (39) | EA1 |
90 | Castilla-Leon | Spain | Avila-AV (05), Burgos-BU (09), Leon-LE (24), Palencia-P (34), Salamanca-SA (37), Segovia-SG (40), Soria-SO (42), Valladolid-VA (47), Zamora-ZA (49) | EA1 |
91 | La Rioja | Spain | La Rioja (Logrono)-LO (26) | EA1 |
92 | Euskadi / Pays Vasco | Spain | Vizcaya (Bilbao)-BI (48), Guipuzcoa (San Sebastian)-SS (20), Alava (Vitoria)-VI (01) | EA2 |
93 | Navarra | Spain | Navarra-NA (31) | EA2 |
94 | Aragon | Spain | Huesca-HU (22), Teruel-TE (44), Zaragoza-Z (50) | EA2 |
95 | Catalunya | Spain | Barcelona-B (08), Lleida (formerly Lerida)-L (25), Girona-GI (formerly Gerona-GE)(17), Tarragona-T (43) | EA3 |
96 | Castilla - La Mancha | Spain | Albacete-AB (02), Ciudad Real-CR (13), Cuenca-CU (16), Guadalajara-GU (19), Toledo-TO (45) | EA4 |
97 | Madrid | Spain | Madrid-M (28) | EA4 |
98 | Extremadura | Spain | Badajoz-BA (06), Caceres-CC (10) | EA4 |
99 | Comunidad Valenciana | Spain | Alicante-A (03), Castellon-CS (12), Valencia-V (46) | EA5 |
100 | Murcia | Spain | Murcia-MU (30) | EA5 |
101 | Baleares | Spain | Islas Baleares-IB (formerly Palma de Mallorca-PM) (07) | EA6 |
102 | Andalucia | Spain | Almeria-AL (04), Cadiz-CA (11), Cordoba-CO(14), Granata-GR (18), Huelva-H (21), Jaen-J (23), Malaga-MA (29), Sevilla-SE (41) | EA7 |
103 | Canarias | Spain | Las Palmas de Gran Canaria-GC (35), Santa Cruz de Tenerife-TF (38) | EA8 |
104 | Spanish Africa | Spain | Ceuta-CE (11700), Melilla-ML (29800) | EA9 |
105 | Douro | Portugal | Viana do Castelo, Braga, Vila Real, Porto, Bragança. Zip Codes: from 4000 to 5999 | CT |
106 | Beira | Portugal | Aveiro, Viseu, Guarda, Coimbra, Castelo Branco. Zip Codes: from 3000 to 3999 and from 6000 to 6999 | CT |
107 | Estremadura - Ribatejo | Portugal | Leiria, Lisboa, Santarem. Zip Codes: from 1000 to 2899 | CT |
108 | Alentejo | Portugal | Portalegre, Evora, Setubal, Beja. Zip Codes: from 2900 to 2999 and from 7000 to 7999 | CT |
109 | Algarve | Portugal | Faro. Zip Codes: from 8000 to 8999 | CT |
110 | Madeira | Portugal | Madeira | CT3 |
111 | Açores | Portugal | Açores | CU |
112 | Gotland | Sweden | Gotland-I | SM1 |
113 | Lappland-Norrland | Sweden | Norrbotten-BD, Västerbotten-AC | SM2 |
114 | Central Sweden | Sweden |
Jämtland-Z, Västernorrland-Y, Gävleborg-X |
SM3 |
115 | Dalarna-Svealand | Sweden | Kopparberg-W, Värmland-S, Örebro-T | SM4 |
116 |
Eastern Sweden |
Sweden | Uppsala-C, Västmanland-U, Södermanland-D, Östergötland-E | SM5 |
117 | West Götaland | Sweden | Göteborg och Bohus-O, Älvsborg-P, Skaraborg-R, Halland-N | SM6 |
118 | Götaland-Småland | Sweden | Jönköping-F, Kalmar-H, Kronoberg-G, Blekinge-K. ZIP Codes: from 35 to 39 and from 55 to 57 | SM7 |
119 | Skåne | Sweden | Malmohus-M, Kristianstad-L. ZIP Codes: from 21 to 29 | SM7 |
120 | Stockholm | Sweden | Stockholm City-A, Stockholm Lan-B | SMØ |
121 | Lappi | Finland | Lappi. ZIP Codes from 94 to 99. | OH9 |
122 | Oulu | Finland | Oulu. ZIP Codes from 84 to 93. | OH8 |
123 | Karjala-Kuopio | Finland | Pohjois-Karjala, Kuopio. ZIP Codes from 70 to 75, and from 78 to 83. | OH7 |
124 | Suomenselka - Hämeenselka | Finland | Vaasa, Keski-Suomi. ZIP Codes from 40 to 44, and from 60 to 69, | OH6 |
125 | Salpausselka | Finland | Kymi. ZIP Codes from 45 to 49, from 53 to 56, and 59 | OH5 |
126 | Savonselka | Finland | Mikkeli. ZIP Codes 18, 19, 50, 51, 52, 57, 58, 76, 77. | OH4 |
127 | Häme | Finland | Häme. ZIP Codes from 11 to 17, and from 33 to 37. | OH3 |
128 | Uusimaa | Finland | Uudenmaa. ZIP Codes from 00 to 10. | OH2 |
129 | Satakunta and Varsinais Suomi | Finland | Turku-Pori. ZIP Codes 20, 21, from 23 to 29, 32, 38, 39. | OH1 |
130 | Aland Islands | Finland | Ahvenanmaa. ZIP Code:22 | OHØ |
131 | Market Reef | Finland | Market Reef | OJØ |
132 | North Anglia | United Kingdom | Northumberland, Cumbria, Durham, Darlington, Tyneside, Newcastle, Sunderland, Redcar and Cleveland, Hartlepool, Stockton on Tees | G, M |
133 | Yorkshire - Humberside | United Kingdom | All Yorkshire, East Riding of Yorkshire, North Lincolnshire (ex Humberside) | G, M |
134 | East Midlands | United Kingdom | Leicestershire, Lincolnshire, Derbyshire, Northamptonshire, Nottinghamshire | G, M |
135 | East Anglia | United Kingdom | Norfolk, Suffolk, Cambridgeshire | G, M |
136 | Southeast Anglia | United Kingdom | Bedfordshire, Berkshire, Buckinghamshire, Sussex, London, Essex, Hampshire, Hertfordshire, Isle of Wight, Kent, Oxfordshire, Surrey | G, M |
137 | Southwest Anglia | United Kingdom | Bristol (ex Avon), Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire | G, M |
138 | West Midlands | United Kingdom | Herefordshire, Worcestershire, Shropshire, Staffordshire, Warwickshire, Birmingham | G, M |
139 | Northwest Anglia | United Kingdom | Cheshire, Manchester area, Liverpool area, Lancashire | G, M |
140 | North Wales | United Kingdom | Anglesey, Wrexham, Gwynedd, Flintshire, Denbighshire, Conwy (ex Clwyd) | GW, MW |
141 | Central Wales | United Kingdom | Powys, Carmartenshire, Pembrokeshire, Cardiganshire (ex Dyfed) | GW, MW |
142 | South Wales | United Kingdom | Glamorgan, Rhondda Cynon Taff, Bridgend, Swansea, Blaenau Gwent, Caerphilly, Monmouthshire (ex Gwent) | GW, MW |
143 | Scottish Islands | United Kingdom | Western Isles, Shetland, Orkney | GM, MM |
144 | Highlands | United Kingdom | Highland, Aberdeenshire, Moray, Perth & Kinross, Argyll & Bute, Angus, Stirling | GM, MM |
145 | Central Scotland | United Kingdom | Lothian, Edinburgh, Fife, Glasgow, Lanarkshire, Falkirk, Ayrshire | GM, MM |
146 | Southern Scotland | United Kingdom | Scottish Borders, Dumfries & Galloway | GM, MM |
147 | Man | United Kingdom | Isle of Man | GD, MD |
148 | Channel Islands | United Kingdom | Jersey, Guernsey, Alderney, Sark | GJ, GU, MJ, MU |
149 | British Ulster | United Kingdom | Northern Ireland | GI, MI |
150 | British North America | United Kingdom | Anguilla, Montserrat, British Virgin Islands, Turk & Caicos, Bermuda, Cayman | VP2E, VP2M, VP2V, VP9, ZF |
151 | British South America | United Kingdom | Falkland, South Orkney, South Georgia, South Shetland, South Sandwich | VP8 |
152 | British Africa | United Kingdom | Chagos, St. Helena, Ascension, Tristan da Cunha | VQ9, ZD7, ZD8, ZD9 |
153 | British Oceania | United Kingdom | Pitcairn | VP6 |
154 | Gibraltar | United Kingdom | Gibraltar | ZB2 |
155 | British Bases in Cyprus | United Kingdom | Dhekelia and Akrotiri | ZC4 |
156 | Irish Ulster | Eire | Donegal, Cavan, Monaghan | EI |
157 | Connaught | Eire | Leitrim, Sligo, Mayo, Roscommon, Galway | EI |
158 | Leinster | Eire | Louth, Dublin, Meath, Westmeath, Longford, Offaly, Kildare, Laois, Carlow, Kilkenny, Wicklow, Wexford | EI |
159 | Munster | Eire | Clare, Limerick, Tipperary, Waterford, Cork, Kerry | EI |
160 | Wien | Austria | Wien | OE1 |
161 | Salzburg | Austria | Salzburg | OE2 |
162 | Niederösterreich | Austria | Niederösterreich | OE3 |
163 | Burgenland | Austria | Burgenland | OE4 |
164 | Oberösterreich | Austria | Oberösterreich | OE5 |
165 | Steiermark | Austria | Steiermark | OE6 |
166 | Tirol | Austria | Tirol | OE7 |
167 | Kärntern | Austria | Kärntern | OE8 |
168 | Vorarlberg | Austria | Vorarlberg | OE9 |
169 | Sterea Ellas-Evvoia | Greece | Evvoia, Attiki, Beotia, Fokida, Fthiotis, Aitolia kai Akarnania, Euritania | SV1 |
170 | Makedhonia | Greece | Kastoria, Grevena, Kozani, Imathia, Pieria, Pella, Florina, Thessaloniki, Kalkidhiki, Serrai, Drama, Kavala | SV2 |
171 | Mount Athos | Greece | Ayion Oros (Mount Athos) | SV2/A |
172 | Peloponnisos | Greece | Akhaia, Ilia, Korinthia, Argolis, Arkadhia, Messinia, Lakonia | SV3 |
173 | Thessalia | Greece | Larissa, Trikala, Magnesia, Kharditsa | SV4 |
174 | Dhodhekanissos | Greece | Rhodos, Karpathos, Tilos, Kasos, Khalki, Meyisti, Anditylos, Saria, Adhelfoi | SV5 |
175 | Ipiros | Greece | Ioannina, Thesprotia, Arta, Preveza | SV6 |
176 | Thraki | Greece | Xanthi, Rodhopi, Evros | SV7 |
177 | Ionian Islands | Greece | Kerkira, Levkas, Kefallinia, Ithaki, Kalamos, Kastos, Zakinthos, Paxoi, Andipaxoi, Atokos, Skorpios, Meganision, Othonoi, Mathrakion, Arkoudhion, Dhiapondhioi Islands, Ekhinadhes Islands, Strophadhes Islands | SV8 |
178 | Aegean Islands | Greece | Thasos, Samothraki, Limnos, Evstrathios, Sporadhes Islands, Khios, Lesvos, Samos, Ikaria, Kikladhes Islands, Kithira, Kos, Leros, Kalimnos | SV8 |
179 | Kriti | Greece | Khania, Rethimnon, Iraklion, Lasithi | SV9 |
180 | Antarctica | All EU Countries | All Antarctic Bases of all EU Countries | Various calls |
Do you have problem to find the right Euro-Region? Don't worry! Please send me an e-mail writing the QTH you can read on your QSL card and I will reply you as soon as possible!
Avete problemi ad individuare la giusta Euro-Regione? Speditemi una e-mail con il QTH che leggete sulla QSL e io vi risponderò al più presto possibile!